COMPUTERNAME: WEBSITE-CD-HQ-G
Caches: 182, Entries: 216036, Size: 614924842
Name | Count | Size | MaxSize | < 100% | < 90% | < 80% | < 70% | < 60% | < 50% |
publisher[filtered items] | 0 | 0 bytes | 10 MB | ||||||
system[filtered items] | 0 | 0 bytes | 10 MB | ||||||
UA[filtered items] | 0 | 0 bytes | 10 MB | ||||||
AT[html] | 0 | 0 bytes | 50 MB | ||||||
ugc[items] | 100 | 308.6 KB | 50 MB | ||||||
DE[filtered items] | 0 | 0 bytes | 10 MB | ||||||
ugc[languageFallback] | 0 | 551 bytes | 20 MB | ||||||
UserProfileCache | 5 | 6.4 KB | 5 MB | ||||||
service[filtered items] | 0 | 0 bytes | 10 MB | ||||||
RU[filtered items] | 0 | 0 bytes | 10 MB | ||||||
admin[registry] | 0 | 0 bytes | 25 MB | ||||||
filesystem[languageFallback] | 0 | 551 bytes | 20 MB | ||||||
HQ[filtered items] | 0 | 0 bytes | 10 MB | ||||||
admin[viewstate] | 0 | 0 bytes | 25 MB | ||||||
AT[registry] | 0 | 0 bytes | 25 MB | ||||||
MD[filtered items] | 0 | 0 bytes | 10 MB | ||||||
ugc[data] | 2687 | 3.1 MB | 100 MB | ||||||
TransformedIdentities | 0 | 551 bytes | 50 MB | ||||||
web[languageFallback] | 0 | 551 bytes | 20 MB | ||||||
admin[filtered items] | 0 | 0 bytes | 10 MB | ||||||
[FieldReaderCache, Id: defaultFieldReaderMap] | 0 | 0 bytes | 5 MB | ||||||
Analytics.ItemRecordsIDCache | 0 | 0 bytes | 10 MB | ||||||
ugc[isLanguageFallbackValid] | 0 | 551 bytes | 20 MB | ||||||
core[items] | 11 | 33.9 KB | 50 MB | ||||||
admin[html] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
AT[xsl] | 0 | 0 bytes | 50 MB | ||||||
AU[html] | 0 | 0 bytes | 50 MB | ||||||
RS[filtered items] | 0 | 0 bytes | 10 MB | ||||||
admin[xsl] | 0 | 0 bytes | 50 MB | ||||||
AT[viewstate] | 0 | 0 bytes | 25 MB | ||||||
filesystem[itempaths] | 0 | 0 bytes | 50 MB | ||||||
AU[registry] | 0 | 0 bytes | 25 MB | ||||||
BG[viewstate] | 0 | 0 bytes | 25 MB | ||||||
filesystem[items] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
AU[viewstate] | 0 | 0 bytes | 25 MB | ||||||
AU[xsl] | 0 | 0 bytes | 50 MB | ||||||
BG[html] | 0 | 0 bytes | 50 MB | ||||||
BG[registry] | 0 | 0 bytes | 25 MB | ||||||
BG[xsl] | 0 | 0 bytes | 50 MB | ||||||
cache__sharePriceCache | 4 | 908.2 KB | 50 MB | ||||||
cache_SitemapService | 26 | 40.5 KB | 500 MB | ||||||
CES.GeoIp.Caching.GeoIpCache | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
clientData | 31 | 10.4 KB | 25 MB | ||||||
core[blobIDs] | 0 | 0 bytes | 5 MB | ||||||
core[isLanguageFallbackValidObsolete] | 0 | 0 bytes | 100 MB | ||||||
core[languageFallbackObsolete] | 0 | 0 bytes | 20 MB | ||||||
core[paths] | 4 | 576 bytes | 2.4 MB | ||||||
core[standardValues] | 4 | 11.3 KB | 2.4 MB | ||||||
DE[html] | 0 | 0 bytes | 50 MB | ||||||
DE[registry] | 0 | 0 bytes | 25 MB | ||||||
DE[viewstate] | 0 | 0 bytes | 25 MB | ||||||
DE[xsl] | 0 | 0 bytes | 50 MB | ||||||
DeviceDetection | 0 | 0 bytes | 10 MB | ||||||
DeviceItemsCache | 1 | 9.2 KB | 50 MB | ||||||
Feature.LayoutComponents.LayoutItemCache | 0 | 0 bytes | 10 MB | ||||||
filesystem[blobIDs] | 0 | 0 bytes | 5 MB | ||||||
filesystem[isLanguageFallbackValidObsolete] | 0 | 0 bytes | 100 MB | ||||||
filesystem[languageFallbackObsolete] | 0 | 0 bytes | 20 MB | ||||||
filesystem[paths] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
filesystem[standardValues] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
Foundation.Data.HomeItemCache | 0 | 0 bytes | 10 MB | ||||||
Foundation.Settings.SiteSettingsCache | 16 | 3.5 KB | 10 MB | ||||||
GR-RUS[filtered items] | 0 | 0 bytes | 10 MB | ||||||
GR-RUS[html] | 0 | 0 bytes | 50 MB | ||||||
GR-RUS[registry] | 0 | 0 bytes | 25 MB | ||||||
HQ[html] | 0 | 0 bytes | 50 MB | ||||||
HQ[registry] | 0 | 0 bytes | 25 MB | ||||||
HQ[xsl] | 0 | 0 bytes | 50 MB | ||||||
IE[registry] | 0 | 0 bytes | 25 MB | ||||||
IE[xsl] | 0 | 0 bytes | 50 MB | ||||||
ugc[itempaths] | 24 | 11.3 KB | 50 MB | ||||||
GR-RUS[viewstate] | 0 | 0 bytes | 25 MB | ||||||
GR-RUS[xsl] | 0 | 0 bytes | 50 MB | ||||||
HQ[viewstate] | 0 | 0 bytes | 25 MB | ||||||
IE[html] | 0 | 0 bytes | 50 MB | ||||||
LanguageProvider - Languages | 1 | 854 bytes | 100 MB | ||||||
filesystem[isLanguageFallbackValid] | 0 | 551 bytes | 20 MB | ||||||
IE[viewstate] | 0 | 0 bytes | 25 MB | ||||||
Log singles | 24444 | 5.9 MB | 100 MB | ||||||
login[html] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
login[registry] | 0 | 0 bytes | 25 MB | ||||||
login[viewstate] | 0 | 0 bytes | 25 MB | ||||||
login[xsl] | 0 | 0 bytes | 50 MB | ||||||
MarketingDefinitions.IdsByAliasesCache | 0 | 0 bytes | 10 MB | ||||||
MD[html] | 0 | 0 bytes | 50 MB | ||||||
MD[registry] | 0 | 0 bytes | 25 MB | ||||||
MD[viewstate] | 0 | 0 bytes | 25 MB | ||||||
MD[xsl] | 0 | 0 bytes | 50 MB | ||||||
modules_shell[html] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
modules_shell[registry] | 0 | 0 bytes | 25 MB | ||||||
modules_shell[viewstate] | 0 | 0 bytes | 25 MB | ||||||
modules_website[viewstate] | 0 | 0 bytes | 25 MB | ||||||
RO[filtered items] | 0 | 0 bytes | 10 MB | ||||||
modules_website[html] | 0 | 0 bytes | 25 MB | ||||||
SqlDataProvider - Prefetch data(web) | 46522 | 243.9 MB | 300 MB | X |
X |
X |
X |
||
modules_shell[xsl] | 0 | 0 bytes | 50 MB | ||||||
scheduler[filtered items] | 0 | 0 bytes | 10 MB | ||||||
ProfilesWithDefaultValues | 0 | 0 bytes | 100 MB | ||||||
mvc[rendererCacheKeys] | 0 | 0 bytes | 5 MB | ||||||
AU[filtered items] | 0 | 0 bytes | 10 MB | ||||||
core[languageFallback] | 0 | 551 bytes | 20 MB | ||||||
modules_website[registry] | 0 | 0 bytes | 25 MB | ||||||
modules_website[xsl] | 0 | 0 bytes | 50 MB | ||||||
PropertyStore - Property data(core) | 1 | 190 bytes | 5 MB | ||||||
BG[filtered items] | 0 | 0 bytes | 10 MB | ||||||
PropertyStore - Property data(web) | 46 | 23.7 KB | 5 MB | ||||||
web[items] | 36493 | 110 MB | 400 MB | ||||||
PropertyStore - Property data(ugc) | 1 | 190 bytes | 5 MB | ||||||
web[isLanguageFallbackValid] | 0 | 551 bytes | 20 MB | ||||||
publisher[html] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
publisher[registry] | 0 | 0 bytes | 25 MB | ||||||
publisher[viewstate] | 0 | 0 bytes | 25 MB | ||||||
publisher[xsl] | 0 | 0 bytes | 50 MB | ||||||
RequestProtection.HashCache | 0 | 0 bytes | 3 MB | ||||||
Richter.Website.DictionaryCache | 216 | 51.7 KB | 10 MB | ||||||
Richter.Website.Foundation.UrlRewrite[web] | 1 | 159.3 KB | 10 MB | ||||||
RO[html] | 0 | 0 bytes | 50 MB | ||||||
RO[registry] | 0 | 0 bytes | 25 MB | ||||||
RO[viewstate] | 0 | 0 bytes | 25 MB | ||||||
RO[xsl] | 0 | 0 bytes | 50 MB | ||||||
RS[html] | 0 | 0 bytes | 50 MB | ||||||
RS[registry] | 0 | 0 bytes | 25 MB | ||||||
RS[viewstate] | 0 | 0 bytes | 25 MB | ||||||
RS[xsl] | 0 | 0 bytes | 50 MB | ||||||
RU[html] | 0 | 0 bytes | 50 MB | ||||||
RU[registry] | 0 | 0 bytes | 25 MB | ||||||
RU[viewstate] | 0 | 0 bytes | 25 MB | ||||||
RU[xsl] | 0 | 0 bytes | 50 MB | ||||||
rules | 7 | 113 KB | 4 MB | ||||||
scheduler[html] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
scheduler[registry] | 0 | 0 bytes | 25 MB | ||||||
scheduler[viewstate] | 0 | 0 bytes | 25 MB | ||||||
scheduler[xsl] | 0 | 0 bytes | 50 MB | ||||||
scripts | 0 | 0 bytes | 800 KB | ||||||
service[html] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
service[registry] | 0 | 0 bytes | 25 MB | ||||||
service[viewstate] | 0 | 0 bytes | 25 MB | ||||||
service[xsl] | 0 | 0 bytes | 50 MB | ||||||
shell[html] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
shell[registry] | 0 | 0 bytes | 15 MB | ||||||
shell[viewstate] | 0 | 0 bytes | 1 MB | ||||||
shell[xsl] | 0 | 0 bytes | 25 MB | ||||||
system[html] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
system[registry] | 0 | 0 bytes | 25 MB | ||||||
system[viewstate] | 0 | 0 bytes | 25 MB | ||||||
system[xsl] | 0 | 0 bytes | 50 MB | ||||||
UA[html] | 0 | 0 bytes | 50 MB | ||||||
IE[filtered items] | 0 | 0 bytes | 10 MB | ||||||
UA[viewstate] | 0 | 0 bytes | 25 MB | ||||||
filesystem[data] | 0 | 0 bytes | 0 bytes | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled | Cache disabled |
ugc[blobIDs] | 0 | 0 bytes | 5 MB | ||||||
web[itempaths] | 30465 | 16.1 MB | 75 MB | ||||||
core[data] | 6039 | 6.5 MB | 100 MB | ||||||
ugc[isLanguageFallbackValidObsolete] | 0 | 0 bytes | 100 MB | ||||||
web[standardValues] | 1521 | 4.2 MB | 10 MB | ||||||
IsUserInRoleCache | 93 | 72.6 KB | 50 MB | ||||||
ItemCloningRelations | 0 | 0 bytes | 50 MB | ||||||
ugc[paths] | 10 | 2.1 KB | 2.4 MB | ||||||
ugc[standardValues] | 54 | 152.2 KB | 2.4 MB | ||||||
UK[html] | 0 | 0 bytes | 50 MB | ||||||
web[isLanguageFallbackValidObsolete] | 0 | 0 bytes | 100 MB | ||||||
web[languageFallbackObsolete] | 0 | 0 bytes | 20 MB | ||||||
core[isLanguageFallbackValid] | 0 | 551 bytes | 20 MB | ||||||
web[data] | 45195 | 45.5 MB | 300 MB | ||||||
AT[filtered items] | 0 | 0 bytes | 10 MB | ||||||
UA[registry] | 0 | 0 bytes | 25 MB | ||||||
UA[xsl] | 0 | 0 bytes | 50 MB | ||||||
shell[filtered items] | 0 | 0 bytes | 10 MB | ||||||
UK[registry] | 0 | 0 bytes | 25 MB | ||||||
UK[filtered items] | 0 | 0 bytes | 10 MB | ||||||
modules_website[filtered items] | 0 | 0 bytes | 10 MB | ||||||
web[blobIDs] | 36 | 6.4 KB | 5 MB | ||||||
SqlDataProvider - Prefetch data(ugc) | 2735 | 61.8 MB | 150 MB | ||||||
AccessResultCache | 12045 | 70.7 MB | 1,000 MB | ||||||
ugc[languageFallbackObsolete] | 0 | 0 bytes | 20 MB | ||||||
SqlDataProvider - Prefetch data(core) | 6041 | 16.6 MB | 50 MB | ||||||
login[filtered items] | 0 | 0 bytes | 10 MB | ||||||
web[paths] | 1151 | 316.3 KB | 2.4 MB | ||||||
modules_shell[filtered items] | 0 | 0 bytes | 10 MB | ||||||
UK[viewstate] | 0 | 0 bytes | 25 MB | ||||||
core[itempaths] | 6 | 2.7 KB | 50 MB | ||||||
UK[xsl] | 0 | 0 bytes | 50 MB |